The West Indies cricket team vs New Zealand national cricket team match scorecard from the 5th ODI of the New Zealand tour of the West Indies 2026 produced an interesting finish at Kensington Oval, Bridgetown. West Indies chased New Zealand’s total of 268/nine and reached 269/8 in 47.3 overs, triumphing the in shape by way of the use of 2 wickets with 15 balls remaining.
New Zealand, despite the fact that, won the 5-match ODI series 3-2. For West Indies, Shimron Hetmyer produced the decisive innings with an unbeaten 69 from 64 balls, while Sherfane Rutherford contributed 61. New Zealand’s innings was led by Tom Latham, who moreover scored 69.
West Indies vs New Zealand Match Details
| Match Detail | Information |
|---|---|
| Match | West Indies vs New Zealand |
| Series | New Zealand tour of West Indies 2026 |
| Format | ODI |
| Match | 5th ODI |
| Date | 21 July 2026 |
| Venue | Kensington Oval, Bridgetown |
| Toss | West Indies won |
| Decision | West Indies elected to field |
| New Zealand Score | 268/9 in 50 overs |
| West Indies Score | 269/8 in 47.3 overs |
| Result | West Indies won by 2 wickets |
| Player of the Match | Shimron Hetmyer |
| Player of the Series | Jayden Lennox |
| Series Result | New Zealand won 3-2 |
New Zealand Batting Scorecard
New Zealand batted first after West Indies decided to bat first. The New Zealand team reached 268/9 in 50 overs at a run rate of 5.36.
The top three contributions came from Tom Latham, Nick Kelly and Will Young. Latham scored 69 from seventy-one balls, Kelly made sixty-four from 80 balls, and Young contributedfifty-sixx from sixty 3 balls.
New Zealand Batting
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Henry Nicholls | 10 | 15 | 2 | 0 | 66.67 |
| Will Young | 56 | 63 | 6 | 1 | 88.89 |
| Nick Kelly | 64 | 80 | 5 | 2 | 80.00 |
| Mark Chapman | 11 | 12 | 1 | 0 | 91.67 |
| Tom Latham | 69 | 71 | 6 | 1 | 97.18 |
| Michael Bracewell | 1 | 7 | 0 | 0 | 14.29 |
| Mitchell Santner | 13 | 27 | 0 | 1 | 48.15 |
| Nathan Smith | 18 | 15 | 2 | 0 | 120.00 |
| Kristian Clarke | 4 | 6 | 0 | 0 | 66.67 |
| Jacob Duffy* | 5 | 6 | 0 | 0 | 83.33 |
| Jayden Lennox | Did not bat | — | — | — | — |
| Extras | 17 | — | — | — | — |
| Total | 268/9 | 50 overs | — | — | 5.36 RR |
New Zealand built its innings via several medium-duration partnerships. Latham’s sixty-nine gave the innings stability, while Kelly and Young helped establish an aggressive general.
West Indies Bowling Scorecard
West Indies’ bowling unit took 9 wickets in the course of New Zealand’s innings.
Alzarri Joseph produced the most powerful two-wicket spell with 2/38 from 10 overs. Vitel Lawes also took wickets, on the identical time as excellent bowlers provided important breakthroughs.
West Indies Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matthew Forde | 10 | 1 | 49 | 1 | 4.90 |
| Jayden Seales | 10 | 1 | 57 | 1 | 5.70 |
| Vitel Lawes | 10 | 0 | 63 | 2 | 6.30 |
| Alzarri Joseph | 10 | 1 | 38 | 2 | 3.80 |
| Gudakesh Motie | 10 | 0 | 49 | 1 | 4.90 |
Alzarri Joseph’s financial gadget rate of 3.80 became the first rate among the diverse West Indies bowlers who bowled their complete allocation.
New Zealand Fall of Wickets
| Wicket | Score | Batter |
|---|---|---|
| 1 | 16 | Henry Nicholls |
| 2 | 102 | Will Young |
| 3 | 127 | Mark Chapman |
| 4 | 181 | Nick Kelly |
| 5 | 182 | Michael Bracewell |
| 6 | 230 | Mitchell Santner |
| 7 | 239 | Tom Latham |
| 8 | 247 | Kristian Clarke |
| 9 | 268 | Nathan Smith |
New Zealand misplaced its ninth wicket at the very last ball of the innings but however finished the 50 overs at 268/nine.
West Indies Batting Scorecard
West Indies required 269 runs to win. The hosts started quickly through Ackeem Auguste and Justin Greaves before New Zealand started taking regular wickets.
Sherfane Rutherford scored 61 from 58 balls, while Shimron Hetmyer remained unbeaten on 69 from 64 balls.
Hetmyer carried out the most crucial function in the chase because he remained at the crease at some degree inside the very last stages while West Indies lost numerous wickets.
West Indies Batting
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Ackeem Auguste | 34 | 24 | 4 | 2 | 141.67 |
| Justin Greaves | 22 | 15 | 2 | 1 | 146.67 |
| Keacy Carty | 20 | 54 | 0 | 0 | 37.04 |
| Shai Hope | 39 | 52 | 3 | 1 | 75.00 |
| Sherfane Rutherford | 61 | 58 | 2 | 5 | 105.17 |
| Shimron Hetmyer* | 69 | 64 | 2 | 4 | 107.81 |
| Gudakesh Motie | 4 | 5 | 0 | 0 | 80.00 |
| Matthew Forde | 8 | 5 | 1 | 0 | 160.00 |
| Alzarri Joseph | 0 | 1 | 0 | 0 | 0.00 |
| Jayden Seales* | 5 | 7 | 1 | 0 | 71.43 |
| Vitel Lawes | Did not bat | — | — | — | — |
| Extras | 7 | — | — | — | — |
| Total | 269/8 | 47.3 overs | — | — | 5.66 RR |
West Indies reached the target with 15 balls remaining, making the win especially lovely after the late loss of wickets.
New Zealand Bowling Scorecard
New Zealand’s bowlers kept the sport aggressive by taking eight wickets.
Jacob Duffy and Jayden Lennox were the principal wicket-takers with 3 wickets each. Lennox become in particular reasonably priced, conceding only 35 runs from nine overs.
New Zealand Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jacob Duffy | 8 | 0 | 67 | 3 | 8.38 |
| Nathan Smith | 7.3 | 0 | 51 | 1 | 6.80 |
| Mitchell Santner | 10 | 0 | 39 | 0 | 3.90 |
| Kristian Clarke | 3 | 0 | 13 | 0 | 4.33 |
| Jayden Lennox | 9 | 0 | 35 | 3 | 3.89 |
| Michael Bracewell | 10 | 0 | 64 | 1 | 6.40 |
Lennox’s 3/35 turned out to be the brilliant aggregate of wickets and financial tool amongst New Zealand’s essential bowlers.
West Indies Fall of Wickets
| Wicket | Score | Batter |
|---|---|---|
| 1 | 57 | Ackeem Auguste |
| 2 | 59 | Justin Greaves |
| 3 | 118 | Shai Hope |
| 4 | 123 | Keacy Carty |
| 5 | 218 | Sherfane Rutherford |
| 6 | 239 | Gudakesh Motie |
| 7 | 248 | Matthew Forde |
| 8 | 248 | Alzarri Joseph |
The innings became distinctly traumatic after West Indies moved from 218/5 to 248/8. Hetmyer, however, remained unbeaten and guided the group to victory.
| Statistic | New Zealand | West Indies |
|---|---|---|
| Total | 268/9 | 269/8 |
| Overs | 50.0 | 47.3 |
| Run Rate | 5.36 | 5.66 |
| Highest Score | Tom Latham – 69 | Shimron Hetmyer – 69* |
| Second Highest | Nick Kelly – 64 | Sherfane Rutherford – 61 |
| Wickets Lost | 9 | 8 |
| Result | Lost | Won |
| Winning Margin | — | 2 wickets |
Match Summary
West Indies won the toss and determined to bowl first. New Zealand reached 268/9 in 50 overs, with Latham scoring sixty-nine, Kelly 64 and Young 56.
West Indies began its chase aggressively but lost wickets at vital moments. Rutherford’s sixty-one and Hetmyer’s unbeaten sixty-nine rebuilt the innings.
New Zealand fought back late and reduced West Indies to 248/8, leaving the match finely balanced. Hetmyer stayed at the crease, and West Indies subsequently reached 269/8 in 47.3 overs.
The final result was that West Indies won by the use of 2 wickets, but New Zealand secured the overall ODI series 3-2.
Conclusion
The West Indies cricket team vs New Zealand national cricket team in the form scorecard from the 5th ODI of the 2026 series shows how a close ODI can turn on one late partnership.
New Zealand scored 268/9, with Tom Latham and Nick Kelly making 69 and sixty 4, respectively. West Indies then finished the chase with 269/8, led by the useful resource of the usage of Shimron Hetmyer’s unbeaten 69 and Sherfane Rutherford’s 61.

